Offer sheet
Current offerings
Discover our carefully selected single-origin lots and blends
| Lot | Finca | Varietal | Process | Origin | Score | Bags | EXW $/lb | Status |
|---|---|---|---|---|---|---|---|---|
| B-H-1 | Finca El Silencio | Bourbon | Honey | Piendamó, Cauca, Colombia | 88.0 | 28 | $7.57 | Arrived |
| B-N-2 | Finca El Silencio | Bourbon | Anaerobic Natural | Piendamó, Cauca, Colombia | 87.75 | 4 | $8.82 | Arrived |
| C-H-1 | Finca El Silencio | Castillo | Honey | Piendamó, Cauca, Colombia | 87.0 | 11 | $6.94 | Arrived |
| CH-W-1 | Finca El Silencio | Chiroso | Extended Fermentation Washed | Piendamó, Cauca, Colombia | 87.5 | 3 | $7.57 | Arrived |
| ONCE-26 | ONCE-26 | Castillo, Caturra | Washed | Piendamó, Cauca, Colombia | 85.0 | 83 | $5.83 | Arrived |
| PYO-H-1 | El Rosal | Papayo | Anaerobic Honey | Piendamó, Cauca, Colombia | 87.75 | 9 | $9.19 | Arrived |
No lots match those terms.